BLOCK | PLOT NO. | Status | Type | Built Up Area (sq. ft) | Address 1 | Address 2 |
---|---|---|---|---|---|---|
Block A 1 | 300801 | Available | Corner | - | ||
Block A 2 | 300802 | Sold | Inter | 20X70 | ||
Block A 3 | 300803 | Sold | Inter | 20X70 | ||
Block A 4 | 300804 | Sold | Inter | 20X70 | ||
Block A 5 | 300805 | Sold | Inter | 20X70 | ||
Block A 6 | 300806 | Sold | Inter | 20X70 | ||
Block A 7 | 300807 | Confirm Submission | Inter | 20X70 | ||
Block A 8 | 300808 | Sold | Inter | 20X70 | ||
Block A 9 | 300809 | Available | Corner | - | ||
Block A 10 | 300810 | Pending | Corner | - | ||
Block A 11 | 300811 | Sold | Inter | 20X70 | ||
Block A 12 | 300812 | Sold | Inter | 20X70 | ||
Block A 13 | 300813 | Sold | Inter | 20X70 | ||
Block A 14 | 300814 | Sold | Inter | 20X70 | ||
Block A 15 | 300815 | Confirm Submission | Inter | 20X70 | ||
Block A 16 | 300816 | Confirm Submission | Inter | 20X70 | ||
Block A 17 | 300817 | Sold | Inter | 20X70 | ||
Block A 18 | 300818 | Sold | Inter | 20X70 | ||
Block A 19 | 300819 | Sold | Inter | 20X70 | ||
Block A 20 | 300820 | Available | Corner | - |
2020 Copyright BIGBON. Develop by Riselaps.